<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//potterlab.johnshopkins.edu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://potterlab.johnshopkins.edu/</loc>
		<lastmod>2026-04-20T01:44:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/resources/</loc>
		<lastmod>2020-09-08T22:25:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/resources/hack-system/</loc>
		<lastmod>2020-09-11T16:02:33+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/HACK_schematics-1024x497.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/kateline-robinson/</loc>
		<lastmod>2020-09-11T19:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Katie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/elizabeth-marr/</loc>
		<lastmod>2020-09-11T19:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Liz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/chun-chieh-lin/</loc>
		<lastmod>2020-09-11T19:19:12+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/cclin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/sonia-chin/</loc>
		<lastmod>2020-09-11T19:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Sonia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/olena-riabinina/</loc>
		<lastmod>2020-09-11T19:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Lena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/resources/splinkerette-pcr/</loc>
		<lastmod>2020-09-15T14:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/splinkerettepcr-schematic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/joanna-konopka/</loc>
		<lastmod>2020-10-01T20:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Joanna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/research/genetic-tools-for-mosquito-biology/</loc>
		<lastmod>2020-10-01T21:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Q-system-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/10/Potter-OrcoQF2-female-mosquito-1-e1601587235988-300x144.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/deidre-st-peter/</loc>
		<lastmod>2020-10-03T00:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Deidre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/job/</loc>
		<lastmod>2021-01-21T19:16:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/randy-lawrence/</loc>
		<lastmod>2021-04-19T19:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Randy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/darya-task/</loc>
		<lastmod>2021-05-18T00:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Darya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/sarah-maguire/</loc>
		<lastmod>2021-09-22T13:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Sarah-M.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/resources/nature-communications-2015-supplementary-data-files/</loc>
		<lastmod>2022-04-04T17:57:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/resources/fly-antennal-lobe/</loc>
		<lastmod>2022-04-27T20:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2022/04/Task-Potter-eLife-Drosophila-Antennal-Lobe-Map-2022-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/minh-nyugen/</loc>
		<lastmod>2022-09-08T21:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2022/09/minh-800x999.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/nick-matinyan/</loc>
		<lastmod>2022-12-02T15:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2021/01/20210127_171540-e1611795966129-863x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/kate-deibel/</loc>
		<lastmod>2022-12-02T15:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2021/08/KateDeibel202x240.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/contact/</loc>
		<lastmod>2023-01-05T14:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2021/11/Potter-Lab-Logo-Updated-Nov-2021-300x160.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Rangos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/kelsey-duprey/</loc>
		<lastmod>2023-07-20T19:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2021/04/IMG_3001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/aditi-biswas/</loc>
		<lastmod>2023-08-14T19:34:13+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2021/05/AditiBiswas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/colemeier/</loc>
		<lastmod>2024-10-01T18:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2024/10/Cole.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/luca-finetti/</loc>
		<lastmod>2024-12-19T14:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2023/08/Luca_Finetti-798x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/ali-afify/</loc>
		<lastmod>2024-12-19T14:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/aliafify.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/jjohnson/</loc>
		<lastmod>2025-05-30T20:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2023/08/Julia_Johnson_Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/q-system/</loc>
		<lastmod>2025-06-20T13:38:59+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/q-system-schematic-QF2-1024x360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/joshua-raji/</loc>
		<lastmod>2026-01-06T18:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Josh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/news/</loc>
		<lastmod>2026-01-06T18:27:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/alexandra-lee/</loc>
		<lastmod>2026-01-06T19:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2026/01/Alexandra-1-600x800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/publications/</loc>
		<lastmod>2026-04-20T01:05:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/research/olfactory-neuron-responses-and-behaviors-to-spatial-repellents/</loc>
		<lastmod>2026-04-20T01:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/mosquito-mount.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Afify_calcium_imaging-larger.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Afify_behavior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/</loc>
		<lastmod>2026-04-20T01:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Potter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Joanna.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2022/09/minh_crop-200x238.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2024/10/Cole_crop-847x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2026/01/Alexandra_cropshrunk-400x475.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2025/05/CharmingElephant_May2025-1024x758.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2024/05/20240327_201934-1024x696.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2023/07/LabDinner_July2023_upscaled-1024x736.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2023/07/LabDinner_Dec2022_FellsPoint-1024x660.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2022/12/Potter-Lab-Vector-Encounter-20220616_182728-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2022/09/Potter_Lab_Aug8_2021-1024x561.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/10/AxeThrowingDec2019_Crop-1024x872.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Josh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2023/08/Julia_Johnson_Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2023/08/Luca_crop_202x240-862x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2021/04/Kelsey_Duprey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2021/01/20210127_171540-e1611795966129-863x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/aliafify.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2021/08/KateDeibel202x240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2021/05/AditiBiswas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Sarah-M.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Darya.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Randy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Katie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Liz.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/cclin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Sonia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Deidre.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/Lena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/research/</loc>
		<lastmod>2026-04-20T01:45:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://potterlab.johnshopkins.edu/people/christopher-potter/</loc>
		<lastmod>2026-04-22T00:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://potterlab.johnshopkins.edu/wp-content/uploads/2020/09/ChrisPotter_DSC_6543-560x1024.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->